Complaint
Status Tracking
SP RESEARCHVIA PVT. LTD. maintains rigorous compliance with SEBI guidelines. This portal provides a real-time audit trail of our grievance redressal performance.
Operational Snapshot
Data for the month
ending April 2026
Resolution Rate
100.0%
| Source | Pending (Start) | Received | Resolved* | Pending# | > 3 Months | Avg Time^ |
|---|---|---|---|---|---|---|
| Directly from Investor | 00 | 00 | 00 | 00 | 00 | 00 |
| SEBI (SCORES) | 00 | 12 | 12 | 00 | 00 | 00 |
| Other Sources (if any) | 00 | 00 | 00 | 00 | 00 | 00 |
| Grand Total | 00 | 12 | 12 | 00 | 00 | 00 |
Inclusion Rule (*)
Inclusive of complaints of previous months resolved in the current month.
Pending Status (#)
Inclusive of complaints pending as on the last day of the month.
Resolution Metric (^)
Sum total of resolution time divided by total resolved complaints.
Monthly Disposal Trend
Performance history over the current fiscal cycle
| Month Sequence | C/F Prev Month | Received | Resolved* | O/S Pending# |
|---|---|---|---|---|
#01April-2025 | 00 | 00 | 00 | 00 |
#02May-2025 | 00 | 00 | 00 | 00 |
#03June-2025 | 00 | 01 | 01 | 00 |
#04July-2025 | 00 | 00 | 00 | 00 |
#05August-2025 | 00 | 01 | 01 | 00 |
#06September-2025 | 00 | 00 | 00 | 00 |
#07October-2025 | 00 | 01 | 01 | 00 |
#08November-2025 | 00 | 00 | 00 | 00 |
#09December-2025 | 00 | 00 | 00 | 00 |
#10January-2026 | 00 | 03 | 03 | 00 |
#11February-2026 | 00 | 01 | 01 | 00 |
#12March-2026 | 00 | 04 | 04 | 00 |
#13April-2026 | 00 | 01 | 01 | 00 |
| Grand Total Aggregate | 00 | 12 | 12 | 00 |
Annual Disposal
| Fiscal Year | C/F | Recd | Pending# |
|---|---|---|---|
| 2025-26 | 00 | 00 | 00 |
| 2024-25 | 00 | 00 | 00 |
| 2023-24 | 00 | 00 | 00 |
| 2022-23 | 00 | 00 | 00 |
Audit Compliance
Not applicable as the registration was granted after the Financial Year
NA
NA
Annual compliance audit requirement under Regulation 25(3) of SEBI (Research Analyst) Regulations, 2014.
Communication Channels
Regulatory Inquiry
Our compliance desk provides detailed case analytics and status tracking. Reach out via official professional channels.
Digital Desk
compliance@researchvia.in
Support Hotline
+91 7805066366

